List of privileges
The following table details the complete list of privileges available within Portal.
| Privilege | Description |
|---|---|
| ABC_LANDING_PAGE_RW | Access to the ABC landing page. This landing page is used to connect an Apple Business ID with NDEP. |
| API Agent Interface | Access to NDEP Agent Desktop APIs. |
| API Agent Status | Access to NDEP Agent Status API, which provides current realtime agent statuses. |
|
API Data Collection Interface |
Access to NDEP Data Collection API. |
| API Metric Realtime | Access to NDEP Metric Realtime API. |
| API Transcript Historic | Access to NDEP Historic Transcript API, which provides transcript information on engagements that have been processed and stored in NDEP data warehouse. |
| API Transcript Realtime | Access to NDEP Realtime Transcript API, which provides transcript information on active engagements. |
| API Link Generation | Access to NDEP Link Gen API, which generates a link to be used to start engagements. |
| Active User Privilege | Ability to activate or disable users. |
|
Ad Hoc Reports |
Access to Ad Hoc Reports (also known as OLAP Reports). |
| Advance Script | Access to the "text"/code tab of a script tree in the Script Management page. |
| Advanced Transcript Search | Access to the advanced section the legacy transcript page. |
| Agent Busy Status | Access to the Agent Status section within Workforce Management. |
| Agent Coach | Access to Agent Coach. |
| Agent Disposition | Access to Agent Disposition . |
| Agent Groups | Access to Agent Groups. |
| Agent Interface | Access to Agent Desktop. |
| All Site Access | Access to the entire site. |
| API Customer Engagement | Access to the NDEP Customer Engagement API. |
| Attribute Management | Access to Attribute Management. |
| Automation | Access to Automation. |
| BR Program Rules | Access to Program Rules. |
| BR Source XML | Access to Business rules. |
|
Backdating |
Ability to backdate reports. |
| Basic Transcript Report | Access to legacy transcript page (no access to the advanced section). |
| Business Hours | Access to Business Hours. |
| Business Rules UI | Access to business rules GUI, which is described in Manage business rules in the user interface. |
| Business Unit | Access to Business Units. |
| C2C and Chat Specs and Themes | Access to Buttons and Chat Specifications. |
| CI Admin UI | Access to Buttons. |
| CORS Whitelist | Access to CORS Whitelist. |
| Can Log In Portal | Ability to log in to Portal. |
| Chat History in Transcript | Access to Chat History Permissions tab of Workforce Management. |
| Client Transcript | Access to the legacy Transcript page. |
| Cobrowse | Access to Cobrowse. |
| Configure API Execution Page | Access to Configuration API. |
| Content Groups | Access to Content Groups. |
| Conversion Attributes | Access to Conversion Attribution. |
|
Create and Delete Sites |
Ability to create and delete sites. |
| Custom Report Update | Read and Write access to Custom Reports. |
| Custom Reports | Read access to Custom Reports. |
| Engagement Skills | Access to Engagement Skills. |
|
Exclude Sites |
Ability to exclude a site from users with All Site Access. |
|
Global Report Admin |
Ability to identify internal roles with super reporting access. |
| Ignore Security Filters | IP address security filters are not applied to roles with this privilege. |
| Illegal Word | Access to Illegal Words Settings. |
|
Import Export Report |
Ability to import and export report definitions within Reporting. |
| Limited User Management Access | Ability to limit user management access, which is primarily used to populate a user list from the Transcript page. |
| Localization Report | Access to provide localization within Reporting. |
| Module Agent Skill Assign | Access to Engagement Skills. |
| PRIVILEGE_API_CALLBACK_SETTINGS_RW | Access to API Callback Settings. |
| PRIVILEGE_AUTO_CLOSE_ENGAGEMENT_RW | Access to Auto-Close Engagements. |
| PRIVILEGE_CHAT_SPEC_NEW_RW | Access to Chat Specifications. |
| PRIVILEGE_CUSTOM_CODE_CONTAINERS_RW | Access to Custom Code Containers. |
| PRIVILEGE_IDENTITY_PROVIDER_RW | Read and Write access to Portal Identity Provider API. |
| PRIVILEGE_INTERNAL_USER | Assigned to identify internal roles. |
|
PRIVILEGE_OAUTH_CLIENT_RW |
Read and Write access to Portal OAuth Client Details (OCD) API. |
| PRIVILEGE_RT_TQB_SCHEDULE | Ability to schedule TQB exports. |
|
PRIVILEGE_SUPERVISOR_CUSTOM_VIEW |
Ability to create and edit Custom Views in Supervisor Desktop. |
| PRIVILEGE_THIRD_PARTY_ROUTING_CONNECTIONS_RW | Access to Connections tab within Third Party App Routing. |
| PRIVILEGE_THIRD_PARTY_ROUTING_RW | Access to Third Party App Routing. |
| PRIVILEGE_TRANSCRIPT_EXPORT | Ability to export transcripts. |
|
PRIVILEGE_USER_EDIT |
Ability to only edit a user. |
| Performance Metrics | Access to Performance Metrics tab of Workforce Management. Used to configure metrics agents can view in Agent Desktop. |
| Queue Defaults | Access to Queue Defaults. |
| Queue Messages Specs | Access to Queue Messaging Specs. |
| RT Transcript Query Builder | Access to Transcript Query Builder (TQB: RightTouch). |
| Report Schedule Privilege | Access to schedules in Reporting. |
| Report Filter and Categories | Access to Report Advanced Settings. |
| Reset Password Privilege | Ability to reset user passwords. |
| Routing Allocation Specifications | Access to Routing Allocation Specs. |
| Script Management & Opening Scripts | Access to Script Management and Opener Scripts. |
| Site Content Areas | Access to Site Content Areas. |
| Skip update login time | Ability to bypass login time (lastLogin) updates. |
| Standard Report Update | Read and Write access to Standard Reporting. |
| Standard Report | Read access to Standard Reporting. |
| Status Messages | Access to Status Messages. |
| Supervisor Desktop access | Access to Supervisor Desktop. |
| Survey Spec | Access to Survey. |
| Transcript Emailing | Access to Transcript Emailing. |
| User Management | Access to User Management. |
|
WAPI Custom Report Update |
Read and Write access to Web API Custom Reports. |
|
WAPI Custom Reports |
Read access to Web API Custom Reports. |
|
WAPI Standard Report Update |
Read and Write access to Web API Standard Reports. |
|
WAPI Standard Reports |
Read access to Web API Standard Reports. |
|
WAPI Transcript Query Builder |
Access to the Web API Transcript Query Builder page. |
| Workforce Setting Tab | Access to Settings tab of Workforce Management. |