Languages and voices for Canada
This topic lists the languages and voices that are generally available for Mix in geography: Canada.
Note:
Nuance Recognizer as a Service languages are organized differently from other Mix services. Instead, NRaaS deploys specific language groups to each geography. See Language groups in the NRaaS gRPC API documentation.Languages
Languages are specified using the IETF BCP-47 standard and take the following form:
language-region
Where:
- language: is the primary language
- region: specifies the linguistic variations for a specific country, territory, or region
For example, English can be represented as follows:
en-US
: English (United States)en-GB
: English (United Kingdom)
Note:
Currently, you must specify the language codes for the Mix.asr and Mix.nlu URNs using 6-letter codes, as shown in the table.Nuance Mix supports the following languages:
Language | Language code | Language code for Mix.asr and Mix.nlu URNs |
|
---|---|---|---|
English (United States) | en-US | eng-USA | |
French (Canada) | fr-CA | fra-CAN |
Text-to-Speech (TTS) voices
Nuance Mix supports the following voices, which are intended for use with the standard Nuance TTSaaS. For the voices intended for use with the Nuance Neural TTS service, see Voices.
Note:
The -Ml suffix indicates that the voice is multilingual. For example, Amelie is mainly Canadian French but can speak English in a French Canadian accent. Additional languages are listed in the Additional languages column.Language | Code | Voice | Model | M/F | Additional languages |
|
---|---|---|---|---|---|---|
English (United Kingdom) | en-GB | Kate | standard | F | ||
English (United Kingdom) | en-GB | Malcolm | enhanced | M | ||
English (United Kingdom) | en-GB | Oliver | standard | M | ||
English (United Kingdom) | en-GB | Simon | standard | M | ||
English (United States) | en-US | Allison | standard | F | ||
English (United States) | en-US | Ava-Ml | enhanced | F | es-MX | |
English (United States) | en-US | Evan | enhanced | M | ||
English (United States) | en-US | Nathan | enhanced | M | ||
English (United States) | en-US | Nolan | standard | M | ||
English (United States) | en-US | Samantha | standard | F | ||
English (United States) | en-US | Susan | standard | F | ||
English (United States) | en-US | Tom | standard | M | ||
English (United States) | en-US | Zoe-Ml | enhanced | F | fr-CA es-MX |
|
French (Canada) | fr-CA | Amelie-Ml | enhanced | F | en-GB en-US es-MX |
|
French (Canada) | fr-CA | Nicolas | standard | M | ||
French (France) | fr-FR | Audrey-Ml | enhanced | F | en-GB en-US de-DE es-ES it-IT |
|
French (France) | fr-FR | Aurelie | standard | F | ||
French (France) | fr-FR | Thomas | standard | M | ||
German (Germany) | de-DE | Petra-Ml | enhanced | F | en-GB fr-FR es-ES it-IT |
|
German (Germany) | de-DE | Viktor | standard | M | ||
Italian (Italy) | it-IT | Alice-Ml | standard | F | en-GB en-US fr-FR de-DE es-ES |
|
Italian (Italy) | it-IT | Luca | standard | M | ||
Italian (Italy) | it-IT | Paola | standard | F | ||
Japanese (Japan) | ja-JP | Ayane | standard | F | ||
Japanese (Japan) | ja-JP | Daisuke | standard | M | ||
Japanese (Japan) | ja-JP | Sakura | standard | F | ||
Spanish (Mexico) | es-MX | Juan | standard | M | ||
Spanish (Mexico) | es-MX | Paulina-Ml | enhanced | F | en-US | |
Spanish (Spain) | es-ES | Jorge | standard | M | ||
Spanish (Spain) | es-ES | Marisol-Ml | enhanced | F | de-DE en-GB en-US fr-FR pt-PT |
|
Spanish (Spain) | es-ES | Monica-Ml | standard | F | en-GB en-US |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.